1989 Spanish Open – Singlesd G348fPr V9FGg.or2 agea4ei.6 Oo:angt U 12
Singles | |
---|---|
1989 Spanish Open | |
1988 Champion | ![]() |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–2, 5–7, 6–1 |
Neige Dias was the defending champion but lost in the second round to Tine Scheuer-Larsen.
Arantxa Sánchez won in the final 6–2, 5–7, 6–1 against Helen Kelesi.
Contents
- 1 Seeds
- 2 Draw
- 2.1 Key
- 3 External links
Seeds[edit]
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Helen Kelesi (Final)
Arantxa Sánchez (Champion)
Jana Novotná (Semifinals)
Sylvia Hanika (Quarterfinals)
Raffaella Reggi (Quarterfinals)
Judith Wiesner (First Round)
Barbara Paulus (Second Round)
Neige Dias (Second Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 1 | 6 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 1 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 2 | 6 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 7 | 7 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 6 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 7 | 3 | 1 | 8 | ![]() | 2 | 4 | |||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | 1 | ![]() | 2 | 7 | 1 | |||||||||||||||||||||||||
7 | ![]() | 6 | 2 | 6 | 2 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 7 | ![]() | 6 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 7 | 4 | Q | ![]() | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 2 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 3 | 2/r | |||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 7 | Q | ![]() | 4 | 3 | ||||||||||||||||||||||||||
6 | ![]() | 6 | 2 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 2 | 7 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||||||||||
![]() | 5 | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||
![]() | 2 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links[edit]
- ITF tournament edition details