1989 Spanish Open – Singlesd G348fPr V9FGg.or2 agea4ei.6 Oo:angt U 12
Singles | |
---|---|
1989 Spanish Open | |
1988 Champion | Neige Dias |
Champion | Arantxa Sánchez |
Runner-up | Helen Kelesi |
Final score | 6–2, 5–7, 6–1 |
Neige Dias was the defending champion but lost in the second round to Tine Scheuer-Larsen.
Arantxa Sánchez won in the final 6–2, 5–7, 6–1 against Helen Kelesi.
Contents
- 1 Seeds
- 2 Draw
- 2.1 Key
- 3 External links
Seeds[edit]
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Helen Kelesi (Final)
- Arantxa Sánchez (Champion)
- Jana Novotná (Semifinals)
- Sylvia Hanika (Quarterfinals)
- Raffaella Reggi (Quarterfinals)
- Judith Wiesner (First Round)
- Barbara Paulus (Second Round)
- Neige Dias (Second Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | H Kelesi | 6 | 6 | |||||||||||||||||||||||||||||||
I Varas Caro | 2 | 3 | 1 | H Kelesi | 6 | 3 | 6 | |||||||||||||||||||||||||||
K Quentrec | 2 | 2 | L Golarsa | 1 | 6 | 1 | ||||||||||||||||||||||||||||
L Golarsa | 6 | 6 | 1 | H Kelesi | 6 | 4 | 6 | |||||||||||||||||||||||||||
F Bonsignori | 4 | 6 | 5 | R Reggi | 4 | 6 | 3 | |||||||||||||||||||||||||||
Q | S Isidori | 6 | 7 | Q | S Isidori | 1 | 4 | |||||||||||||||||||||||||||
A Villagrán | 4 | 6 | 3 | 5 | R Reggi | 6 | 6 | |||||||||||||||||||||||||||
5 | R Reggi | 6 | 2 | 6 | 1 | H Kelesi | 4 | 6 | 6 | |||||||||||||||||||||||||
3 | J Novotná | 6 | 6 | 3 | J Novotná | 6 | 4 | 2 | ||||||||||||||||||||||||||
N Guerrée | 2 | 4 | 3 | J Novotná | 7 | 7 | ||||||||||||||||||||||||||||
Q | P Ritter | 3 | 3 | J Halard | 6 | 5 | ||||||||||||||||||||||||||||
J Halard | 6 | 6 | 3 | J Novotná | 6 | 6 | ||||||||||||||||||||||||||||
T Scheuer-Larsen | 6 | 6 | T Scheuer-Larsen | 2 | 1 | |||||||||||||||||||||||||||||
N Jagerman | 3 | 4 | T Scheuer-Larsen | 6 | 6 | |||||||||||||||||||||||||||||
S Meier | 7 | 3 | 1 | 8 | N Dias | 2 | 4 | |||||||||||||||||||||||||||
8 | N Dias | 6 | 6 | 6 | 1 | Helen Kelesi | 2 | 7 | 1 | |||||||||||||||||||||||||
7 | B Paulus | 6 | 2 | 6 | 2 | Arantxa Sánchez | 6 | 5 | 6 | |||||||||||||||||||||||||
A Vieira | 3 | 6 | 1 | 7 | B Paulus | 6 | 1 | 2 | ||||||||||||||||||||||||||
A Dechaume | 2 | 7 | 4 | Q | E Švíglerová | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | E Švíglerová | 6 | 6 | 6 | Q | E Švíglerová | 2 | 6 | 4 | |||||||||||||||||||||||||
S Hack | 6 | 6 | 4 | S Hanika | 6 | 3 | 2/r | |||||||||||||||||||||||||||
Q | J Souto | 2 | 1 | S Hack | 3 | 3 | ||||||||||||||||||||||||||||
M Paz | 3 | 7 | 6 | 4 | S Hanika | 6 | 6 | |||||||||||||||||||||||||||
4 | S Hanika | 6 | 6 | 7 | Q | E Švíglerová | 4 | 3 | ||||||||||||||||||||||||||
6 | J Wiesner | 6 | 2 | 3 | 2 | A Sánchez | 6 | 6 | ||||||||||||||||||||||||||
B Romanò | 3 | 6 | 6 | B Romanò | 6 | 6 | 6 | |||||||||||||||||||||||||||
C Suire | 2 | 3 | S La Fratta | 2 | 7 | 2 | ||||||||||||||||||||||||||||
S La Fratta | 6 | 6 | B Romanò | 4 | 1 | |||||||||||||||||||||||||||||
C Tessi | 5 | 2 | 2 | A Sánchez | 6 | 6 | ||||||||||||||||||||||||||||
V Martinek | 7 | 6 | V Martinek | 1 | 2 | |||||||||||||||||||||||||||||
S Auer | 2 | 3 | 2 | A Sánchez | 6 | 6 | ||||||||||||||||||||||||||||
2 | A Sánchez | 6 | 6 |
External links[edit]
- ITF tournament edition details